NAVAL flue and smoke tube hot water boiler
DN series
Main specifications
Full specification table| Model | DN-10 ~ DN-200 · 12 models |
|---|---|
| Rated heat output | 0.12 – 2.33 MW (100,000 – 2,000,000 kcal/h) |
| Efficiency | 88% |
Feature
-
High performance and high efficiency are maintained as it is manufactured with a combustion structure of the inverted combustion of the 3-pass method adopting a special spiral pipe
-
Inside can be aluminum metalized when used for hygienic hot water supply
-
Easy to replace and repair the flue with handy open-close smoke room door design.
-
It is a high-end product with high performance and high efficiency that minimizes heat loss in the front flue chamber made with the latest technology in Europe and Dongkwang's know-how by technology provided from Naval, Italy.
Standard specifications
DN seriesStandard specifications for NAVAL flue and smoke tube hot water boiler DN series
| Category | Unit | DN - 10 | DN - 20 | DN - 30 | DN - 40 | DN - 50 | DN - 60 | DN - 80 | DN - 100 | DN - 120 | DN - 150 | DN - 180 | DN - 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boiler body | Rated heat output | MW | 0.12 | 0.23 | 0.35 | 0.47 | 0.58 | 0.7 | 0.93 | 1.16 | 1.39 | 1.75 | 2.09 | 2.33 |
| kcal/h | 100,000 | 200,000 | 300,000 | 400,000 | 500,000 | 600,000 | 800,000 | 1,000,000 | 1,200,000 | 1,500,000 | 1,800,000 | 2,000,000 | ||
| Maximum operating pressure | Mpa[㎏/㎠] | 0.35 [3.5], 0.7 [7], 1.0 [10] (Optional) | ||||||||||||
| Efficiency | % | 88% | ||||||||||||
| Operating power | V | 220V × 1ø x 60Hz | 220V × 3ø x 60Hz / 380V × 3ø x 60Hz × 4W | |||||||||||
| Burner output | kW | 0.4 | 0.4 | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 | 3.7 | 5.5 | 7 | 11 | |
| Fuel consumption | Boiler kerosene | kg/h | 13.3 | 26.5 | 39.8 | 53.1 | 66.9 | 79.6 | 106.3 | 132.9 | 159.4 | 174.1 | 239.1 | 265.8 |
| Heavy oil | 12.2 | 24.5 | 36.7 | 49 | 61.3 | 73.6 | 98.1 | 122.6 | 147.1 | 184 | 220.7 | 245.4 | ||
| LNG | N㎥/h | 11.4 | 22.7 | 34.1 | 45.4 | 56.8 | 68.2 | 90.9 | 113.6 | 136.4 | 170.4 | 204.5 | 227.3 | |
| Propane | 5.1 | 10.1 | 15.2 | 20.3 | 25.4 | 30.4 | 40.6 | 50.7 | 60.9 | 76.1 | 91.3 | 101.5 | ||
| LPG+AIR | 8.2 | 16.4 | 24.7 | 32.9 | 41.1 | 49.4 | 65.8 | 82.3 | 98.8 | 123.5 | 148.2 | 164.5 | ||
| Diameter | Hot water inlet and outlet | A | 50 | 65 | 80 | 100 | 100 | 100 | 100 | 125 | 150 | 150 | 150 | 200 |
| Drainage valve | 25 | 25 | 32 | 32 | 32 | 32 | 40 | 40 | 50 | 50 | 50 | 50 | ||
| Flue | ømm | 150 | 200 | 250 | 300 | 300 | 300 | 350 | 400 | 400 | 450 | 450 | 450 | |
| External size | Width(W) | mm | 850 | 920 | 1,010 | 1,010 | 1,130 | 1,130 | 1,250 | 1,250 | 1,400 | 1,400 | 1,600 | 1,600 |
| Length(L) | 2,190 | 2,170 | 3,050 | 3,260 | 3,450 | 3,500 | 3,600 | 3,650 | 3,720 | 3,800 | 4,050 | 4,200 | ||
| Height(H) | 1,260 | 1,360 | 1,430 | 1,430 | 1,550 | 1,550 | 1,700 | 1,750 | 1,830 | 1,900 | 2,050 | 2,150 | ||
Fuel consumption in the above specification table is based on the following.
- Low-level calorific value
① Boiler kerosene : 43,116kJ/kg{10,300kcal/kg}
② Heavy oil : 40,813kJ/kg{9,750kcal/kg}
③ LNG : 41.9KJ/N㎥{10,000kcal/N㎥}
④ Propane : 93.8KJ/N㎥{22,400kcal/N㎥}
⑤ LPG+AIR : 57.8KJ/N㎥{13,800kcal/N㎥}
Consultation and quotes
Tell us where the boiler will be installed and what it is for.
Our engineers will get back to you.