High efficiency vacuum hot water boiler
KDNV-GVHEX series
The KDNV vacuum hot water boiler encloses a fixed amount of heating medium water and keeps it in a vacuum (negative pressure) state in the boiler body. When the medium water is heated, it immediately evaporates into decompressed steam to indirectly heat the heat exchanger to provide hygienic water
Main specifications
Full specification table| Model | KDNV-10G2VHEX ~ KDNV-50GVHEX · 9 models |
|---|---|
| Rated heat output | 0.12 – 0.58 MW (100,000 – 500,000 kcal/h) |
| Efficiency | 98.3% |
| Control method | ON - OFF · HI - LOW - OFF |
| Power consumption | 0.35 – 1.60 kW |
| Power | 220V x 1ø x 60Hz · 380V x 3ø x 60Hz |
Operating principle and features
-
Multi-purpose heat exchangers
Heat exchangers can be used for heating, hot water supply and circulation heating in 1~3 circuits depending on the user’s demand. Each heat exchanger is independently installed and provides hygienic water without water mixing.
-
Low NOx burner attached as default
Fuel saving low NOx burner is attached as default and guarantees 40ppm or less when operating under 4% of O2
-
Absolutely safe design
Unlike pressure boilers, the KDNV vacuum hot water boiler operates under negative pressure (pressure below atmospheric pressure) and has no risk of explosion. 4-level safety devices (Vacuum pressure, over heat prevention, boiler body thermistor and low water level switches) further ensures the reliability of the product.
-
Semi-permanent life
As the boiler water (heating medium water) of the vacuum hot water boiler is always kept in a fixed amount under vacuum condition without moving, there are no risks of corrosion or scale accumulation caused by dissolved oxygen. In addition with hygienic high corrosion resistant stainless steel heat exchangers, the boiler body is semi-permanent.
-
Fuel cost reduction with high efficiency furnace design
The high efficiency body design, which adopts once-through characteristics of the water tube boiler, forms the water cooling wall structure and heat absorbing 3-pass structure, greatly reduces fuel costs.
-
High efficiency economizer
Condensing economizer can be attached to the flue to drastically reduce fuel cost (Option)
Helium gas leak detector
Check any leakage after processing the boiler body → Check any leakage after assembling the heat exchange r→ Check any leakage after assembling the finished product
Standard specifications
KDNV-GVHEX seriesStandard specifications for low NOx high-efficiency vacuum hot water boiler KDNV- GVHEX series
| Category | Unit | KDNV-GVHEX series | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vertical Type | |||||||||||
| KDNV- 10G2VHEX | KDNV- 15G2VHEX | KDNV- 20GVHEX | KDNV- 25GVHEX | KDNV- 30GVHEX | KDNV- 35GVHEX | KDNV- 40GVHEX | KDNV- 45GVHEX | KDNV- 50GVHEX | |||
| Boiler specifications | Rated heat output | MW | 0.12 | 0.17 | 0.23 | 0.29 | 0.35 | 0.41 | 0.47 | 0.52 | 0.58 |
| kcal/h | 100,000 | 150,000 | 200,000 | 250,000 | 300,000 | 350,000 | 400,000 | 450,000 | 500,000 | ||
| Efficiency | % | 98.3% | |||||||||
| Heating area | ㎡ | 5.43 | 5.85 | 8.30 | 8.60 | 10.10 | 10.10 | 11.20 | 11.50 | 12.00 | |
| Burner | - | KLN-200(U) | MAXI 25(LX) | MAXI 32(LX) | P4M (LX) | P5M (LX) | |||||
| Burner capacity(MAX) | kcal/h | 215,000 | 295,000 | 411,000 | 550,000 | 650,000 | |||||
| Control method | - | ON - OFF | HI - LOW - OFF | ||||||||
| Blower motor capacity | kW | 0.25 | 0.37 | 0.75 | 1.50 | ||||||
| Total power consumption | kW | 0.35 | 0.47 | 0.85 | 1.60 | ||||||
| Power | V | 220V x 1ø x 60Hz | 380V x 3ø x 60Hz | ||||||||
| Fuel consumption | LNG | N㎥/h | 10.2 | 15.3 | 20.30 | 25.40 | 30.50 | 35.60 | 40.70 | 45.80 | 50.90 |
| Propane(LPG) | N㎥/h | - | - | 9.1 | 11.4 | 13.6 | 15.9 | 18.2 | 20.4 | 22.7 | |
| Diameter | Gas inlet | A | 25 | 25 | 25 | 40 | 40 | 40 | 50 | 50 | 50 |
| Flue | ømm | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 300 | |
| External size | Width(W) | mm | 1160 | 1160 | 1,300 | 1,300 | 1,400 | 1,400 | 1,550 | 1,550 | 1,550 |
| Length(L) | 1790 | 1790 | 2,030 | 2,030 | 2,170 | 2,170 | 2,690 | 2,690 | 2,740 | ||
| Height(H) | 1780 | 1780 | 2,000 | 2,000 | 2,030 | 2,030 | 2,120 | 2,120 | 2,120 | ||
| Product weight | kg | 620 | 640 | 820 | 850 | 960 | 1,100 | 1,190 | 1,210 | 1,250 | |
For heating and hot water circulation (333K → 343K) {60℃ → 70℃}
| Category | Unit | KDNV-GVHEX series | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KDNV- 10G2VHEX | KDNV- 15G2VHEX | KDNV- 20GVHEX | KDNV- 25GVHEX | KDNV- 30GVHEX | KDNV- 35GVHEX | KDNV- 40GVHEX | KDNV- 45GVHEX | KDNV- 50GVHEX | |||
| For heating and hot water circulation | Rated heat output | MW | 0.12 | 0.17 | 0.23 | 0.29 | 0.35 | 0.41 | 0.47 | 0.52 | 0.58 |
| kcal/h | 100,000 | 150,000 | 200,000 | 250,000 | 300,000 | 350,000 | 400,000 | 450,000 | 500,000 | ||
| Circulation volume | ℓ | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 | 35,000 | 40,000 | 45,000 | 50,000 | |
| Maximum operating pressure | MPa{kgf/㎠} | 1{10} | |||||||||
| Head pressure loss | MPa{mH2O} | 0.012{0.12} | 0.017{0.17} | 0.02{0.2} | 0.018{0.18} | 0.022{0.22} | 0.02{0.2} | ||||
| Material | - | Stainless steel pipe | |||||||||
| Connection diameter | A | 40 | 40 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | |
For hot water supply (298K → 338K) {25℃ → 65℃}
| Category | Unit | KDNV-GVHEX series | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KDNV- 10G2VHEX | KDNV- 15G2VHEX | KDNV- 20GVHEX | KDNV- 25GVHEX | KDNV- 30GVHEX | KDNV- 35GVHEX | KDNV- 40GVHEX | KDNV- 45GVHEX | KDNV- 50GVHEX | |||
| For hot water supply | Rated heat output | MW | 0.12 | 0.17 | 0.23 | 0.29 | 0.35 | 0.41 | 0.47 | 0.52 | 0.58 |
| kcal/h | 100,000 | 150,000 | 200,000 | 250,000 | 300,000 | 350,000 | 400,000 | 450,000 | 500,000 | ||
| Circulation volume | ℓ | 2500 | 3750 | 5,000 | 6,250 | 7,500 | 8,750 | 10,000 | 11,250 | 12,500 | |
| Maximum operating pressure | MPa{kgf/㎠} | 1{10} | |||||||||
| Head pressure loss | MPa{mH2O} | 0.012{0.12} | 0.017{0.17} | 0.02{0.2} | 0.018{0.18} | 0.022{0.22} | 0.02{0.2} | ||||
| Material | - | Stainless steel pipe | |||||||||
| Connection diameter | A | 40 | 40 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | |
For hot water supply (278K → 338K) {5℃ → 65℃}
| Category | Unit | KDNV-GVHEX series | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KDNV- 10G2VHEX | KDNV- 15G2VHEX | KDNV- 20GVHEX | KDNV- 25GVHEX | KDNV- 30GVHEX | KDNV- 35GVHEX | KDNV- 40GVHEX | KDNV- 45GVHEX | KDNV- 50GVHEX | |||
| For hot water supply | Rated heat output | MW | 0.12 | 0.17 | 0.23 | 0.29 | 0.35 | 0.41 | 0.47 | 0.52 | 0.58 |
| kcal/h | 100,000 | 150,000 | 200,000 | 250,000 | 300,000 | 350,000 | 400,000 | 450,000 | 500,000 | ||
| Circulation volume | ℓ | 1667 | 2500 | 3,333 | 4,167 | 5,000 | 5,833 | 6,667 | 7,500 | 8,333 | |
| Maximum operating pressure | MPa{kgf/㎠} | 1{10} | |||||||||
| Head pressure loss | MPa{mH2O} | 0.006{0.06} | 0.015{0.15} | 0.018{0.18} | 0.015{0.15} | 0.02{0.2} | 0.018{0.18} | ||||
| Material | - | Stainless steel pipe | |||||||||
| Connection diameter | A | 40 | 40 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | |
Consultation and quotes
Tell us where the boiler will be installed and what it is for.
Our engineers will get back to you.