High efficiency low NOx Condensing boiler
KDFC series
Main specifications
Full specification table| Model | KDFC-1000HEX ~ KDFC-100HEX · 13 models |
|---|---|
| Rated evaporation | 1,000 – 10,000 kg/h |
| Maximum operating pressure | 1{10} Mpa[kg/㎠] |
| Efficiency | 99% |
| Power | 380V / 440V x 3ø x 60Hz |
Feature
-
The boiler maximizes energy efficiency by recovering the sensible heat contained in the exhaust gas and the latent heat of water vapor.
-
The boiler is integrated with auxiliary facilities such as the blower, water pump, panel water meter and automatic blow device.
-
The boiler does not require a separate installation space by attaching the original air pre-heater and economizer directly to the boiler.
Standard specifications
KDFC seriesStandard specifications for condensing flue and smoke tube type of steam boiler KDFC series
| Item | Model | Unit | KDFC -1000HEX | KDFC -15HEX | KDFC -20HEX | KDFC -25HEX | KDFC -30HEX | KDFC -35HEXB | KDFC -40HEXB | KDFC -45HEX | KDFC -50HEXB | KDFC -60HEX | KDFC -70HEX | KDFC -80HEX | KDFC -100HEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boiler specifications | Rated evaporation | kg/h | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 3,500 | 4,000 | 4,500 | 5,000 | 6,000 | 7,000 | 8,000 | 10,000 |
| Medium hot water | Gcal/h | 1G | 1.5G | 2G | 2.5G | 3G | 3.5G | 4G | 4.5G | 5G | 6G | ||||
| Maximum operating pressure | Mpa[kg/㎠] | 1{10} | |||||||||||||
| Heat output | MW | 0.75 | 1.12 | 1.50 | 1.87 | 2.25 | 2.62 | 2.99 | 3.37 | 3.74 | 4.49 | 5.24 | 5.99 | 7.48 | |
| kcal/h | 643,700 | 965,550 | 1,287,400 | 1,609,250 | 1,931,100 | 2,252,950 | 2,574,800 | 2,896,650 | 3,218,500 | 3,862,200 | 4,505,900 | 5,149,600 | 6,437,000 | ||
| Efficiency | % | 99% | |||||||||||||
| Heating area | ㎡ | 16 | 26 | 34 | 40 | 47 | 54 | 61 | 68 | 74 | 91 | 104 | 119 | 150 | |
| Power | V | 380V / 440V x 3ø x 60Hz | |||||||||||||
| Burner | Combustion control | - | HI - LOW - OFF / HI - MID - LOW - OFF / proportional control | ||||||||||||
| Burner type | Forced mixing type | ||||||||||||||
| Ignition method | Pilot ignition method | ||||||||||||||
| Air pre-heater | Model | - | Heat pipe type | ||||||||||||
| Product weight | kg | 194 | 219 | 255 | 278 | 320 | 362 | 371 | 388 | 403 | 529 | 613 | 678 | 749 | |
| Water pre-heater | Model | - | Spiral type | ||||||||||||
| Product weight | kg | 164 | 279 | 330 | 376 | 388 | 473 | 512 | 544 | 631 | 674 | 687 | 726 | 894 | |
| Fuel consumption | LNG | N㎥/h | 65.0 | 97.5 | 130.0 | 162.6 | 195.1 | 227.6 | 260.1 | 292.6 | 325.1 | 390.1 | 455.1 | 520.2 | 650.2 |
| Propane | N㎥/h | 29.0 | 43.5 | 58.1 | 72.6 | 87.1 | 101.6 | 116.1 | 130.6 | 145.1 | 174.2 | 203.2 | 232.2 | 290.3 | |
| kg/h | 57.0 | 85.5 | 114.0 | 142.6 | 171.1 | 199.6 | 228.1 | 256.6 | 285.1 | 342.2 | 399.2 | 456.2 | 570.3 | ||
| Power consumption | Water pump | Model | Vertical multi-step | ||||||||||||
| kW x Quantity | 2.2 X 2 | 3.0X2 | 3.7X2 | 5.5X2 | 7.5X2 | ||||||||||
| Blower | kW | 3.7 | 7.5 | 11 | 15 | 19 | 22 | 30 | 37 | ||||||
| Connection diameter | Steam outlet | A | 50 | 65 | 80 | 80 | 80 | 80 | 100 | 100 | 125 | 125 | 150 | 150 | 200 |
| Water inlet | 25 | 25 | 25 | 25 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | ||
| Drainage outlet | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | ||
| Gas inlet | 25 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | ||
| Safety valve | 25 X 1 | 40 X 1 | 40 X 1 / 25 X 1 | 40x2 | 50 X 1 / 40 X 1 | 65X1 / 50X1 | |||||||||
| Exhaust outlet | mm | 300x430 | 380x475 | 400x600 | 400x600 | 380x700 | 480x700 | 480x720 | 480x720 | 480x770 | 546x750 | 546x860 | 546x930 | 600x950 | |
| Flue | ø | 300 | 350 | 400 | 400 | 450 | 450 | 500 | 550 | 550 | 600 | 650 | 700 | 800 | |
| External size | Width(W) | mm | 1,826 | 2,111 | 2,136 | 2,241 | 2,351 | 2,416 | 2,461 | 2,461 | 2,531 | 2,596 | 2,828 | 2,871 | 3,140 |
| Length(L) | 3,566 | 3,599 | 3,828 | 3,938 | 4,142 | 4,865 | 4,657 | 5,057 | 4,953 | 5,455 | 5,645 | 5,992 | 6,873 | ||
| Height(H) | 2,781 | 3,061 | 3,236 | 3,326 | 3,376 | 3,324 | 3,394 | 3,394 | 3,660 | 3,862 | 3,945 | 4,157 | 4,328 | ||
| Weight | Ton | 4.0 | 5.3 | 6.1 | 6.9 | 7.7 | 8.8 | 9.5 | 10.0 | 11.2 | 13.0 | 14.5 | 17.0 | 20.5 | |
The above specification table is indicated as follows. Fuel consumption is based on the low-level calorific value.
- LNG : 10,000 kcal/N㎥
- Propane(LPG) : 22,400 kcal/N㎥
The rated evaporation amount is based on the water supply temperature of 20℃ and steam pressure of 1MPa.
These specifications are subject to change without prior notice to improve product performance.
Consultation and quotes
Tell us where the boiler will be installed and what it is for.
Our engineers will get back to you.