Electric steam boiler
KDE series
Boilers that can be used economically with much lower fuel cost than oil and gas boilers.
Main specifications
Full specification table| Model | KDE-10 ~ KDE-450 · 18 models |
|---|---|
| Power consumption | 10 – 450 kW |
| Efficiency | 98% |
| Rated evaporation | 15 – 675 kg/h |
| Maximum operating pressure | 5 ㎏/㎠ |
| Power | 380V × 3ø x 60Hz |
How it works and features
-
Unique structure only by Kiturami
Unique structure that generates superior quality steam by installing a special steam separator inside the boiler.
-
Convenient and safe steam boiler to use
It is equipped with easy-to-use control that can be used easily by anyone, and safety devices such as overheating prevention, low water level prevention, overpressure prevention, and leakage blocking are installed as default.
-
Eco-friendly steam boiler with simple installation and construction.
It is an eco-friendly steam boiler that can be easily installed in a small space due to its compact design and can be used after simply connecting electricity and water lines.
-
Products necessary for durable and hygienic places [high-end type]
It has a long life and is suitable for food companies that require hygiene as it is made of stainless steel with strong corrosion resistance even if the water quality is poor.
-
Place of use
Laundry shop, laundry factory, sauna, steam bath room, sewing factory, dyeing factory, food company, brick factory, concrete curing work in winter, agricultural and fishing facilities, high temperature cleaning, etc.
Standard specifications
KDE seriesStandard specifications for electric steam boiler KDE series
| Item | Unit | KDE- 10 | KDE- 20 | KDE- 30 | KDE- 40 | KDE- 50 | KDE- 60 | KDE- 70 | KDE- 80 | KDE- 90 | KDE- 100 | KDE- 120 | KDE- 150 | KDE- 200 | KDE- 250 | KDE- 300 | KDE- 350 | KDE- 400 | KDE- 450 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power consumption | kW | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 50 | 200 | 250 | 300 | 350 | 400 | 450 | |
| Output | kcal/h | 8,600 | 17,200 | 25,800 | 34,400 | 43,000 | 51,600 | 60,200 | 68,800 | 77,400 | 86,000 | 103,200 | 129,200 | 172,000 | 215,000 | 258,000 | 301,000 | 344,000 | 387,000 | |
| Efficiency | % | 98% | ||||||||||||||||||
| Rated evaporation | kg/h | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 180 | 225 | 300 | 375 | 450 | 525 | 600 | 675 | |
| Maximum operating pressure | ㎏/㎠ | 5 | ||||||||||||||||||
| Operating power | V | 380V × 3ø x 60Hz | ||||||||||||||||||
| Main steam valve | A | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 32 | 32 | 40 | 40 | 40 | |
| Water supply valve | A | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| Drainage valve | A | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 40 | 40 | 40 | |
| Safety valve | A | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 25 | 25 | 25 | 25 | 25 | |
| External size | Width(W) | mm | 400 | 400 | 610 | 610 | 610 | 610 | 685 | 685 | 685 | 685 | 685 | 685 | 835 | 1,160 | 1,160 | 1,160 | 1,160 | 1,160 |
| Length(L) | 760 | 760 | 760 | 760 | 760 | 760 | 985 | 985 | 985 | 985 | 985 | 985 | 1,210 | 1,190 | 1,1 90 | 1,190 | 1,190 | 1,190 | ||
| Height(H) | 1,030 | 1,030 | 1,030 | 1,030 | 1,030 | 1,030 | 1,180 | 1,180 | 1,180 | 1,180 | 1,180 | 1,180 | 1,440 | 1,740 | 1,740 | 2,040 | 2,040 | 2,040 | ||
These specifications are subject to change without prior notice to improve product performance.
Consultation and quotes
Tell us where the boiler will be installed and what it is for.
Our engineers will get back to you.