Small capacity flue and smoke tube steam boiler
S-MINI series
Main specifications
Full specification table| Model | S-MINI-10 ~ S-MINI-30 · 3 models |
|---|---|
| Rated evaporation | 100 – 300 kg/h |
| Maximum operating pressure | 0.35 [3.5] Mpa[㎏/㎠] |
| Efficiency | 86 % |
| Power | 220V × 1ø x 60Hz |
| Control method | ON-OFF |
| Power consumption | 0.4 – 0.75 kW |
Feature
-
The first Korean boiler to adopt 3-pass structured horizontal flue in industrial boiler
-
Easy to replace and repair the flue with handy open-close smoke room door design.
-
Cylindrical design provides high safety, easy clean and maintenance.
-
Good for use in poor water quality conditions such as groundwater, etc.
-
Combustion of bunker C oil is also possible.
-
Continuous supply of highly dried and high-quality steam.
-
Narrow width design allow easy installation even in small spaces.
Standard specifications
S-MINI seriesStandard specifications for flue and smoke tube type of steam boiler
| Category | Unit | S-MINI series in the small capacity | |||
|---|---|---|---|---|---|
| S-MINI - 10 | S-MINI - 20 | S-MINI - 30 | |||
| Boiler specifications | Rated evaporation | kg/h | 100 | 200 | 300 |
| Maximum operating pressure | Mpa[㎏/㎠] | 0.35 [3.5] | |||
| Heat output | MW | 0.07 | 0.15 | 0.22 | |
| kcal/h | 63,490 | 126,980 | 190,470 | ||
| Efficiency | % | 86 | |||
| Weight | kg | - | |||
| Operating power | V | 220V × 1ø x 60Hz | |||
| Combustion method | - | Forced press-in ventilation type | |||
| Control method | - | ON-OFF | |||
| Retaining quantity | kg | - | |||
| Fuel consumption | Boiler kerosene | kg/h | 8.7 | 17.3 | 26.0 |
| Heavy oil | 8.0 | 16.0 | 24.0 | ||
| LNG | N㎥/h | 7.4 | 14.8 | 22.1 | |
| Propane | 3.3 | 6.6 | 9.9 | ||
| LPG+AIR | 5.3 | 10.7 | 16.1 | ||
| Power consumption | Water pump | kW | 0.4 | 0.4 | 0.75 |
| Oil heater | 2.0 | 2.0 | 2.0 | ||
| Oil pump | - | - | - | ||
| Burner motor | 0.4 | 0.4 | 0.4 | ||
| Connection diameter | Main steam valve | A | 25 | 32 | 40 |
| Safety valve | 25 | 40 | 50 | ||
| Water supply valve | 25 | 25 | 25 | ||
| Drainage valve | 40 | 40 | 40 | ||
| Water supply inlet | - | - | - | ||
| Gas inlet | - | - | - | ||
| Exhaust outlet | ø mm | - | - | - | |
| Flue | 150 | 200 | 200 | ||
| External size | Width(W) | mm | 960 | 1,160 | 1,160 |
| Length(L) | 1,760 | 1,940 | 2,100 | ||
| Height(H) | 1,150 | 1,520 | 1,520 | ||
Fuel consumption is based on the low-level calorific value.
- Low-level calorific value
① Boiler kerosene : 43,116kJ/kg{10,300kcal/kg}
② Heavy oil : 40,813kJ/kg{9,750kcal/kg}
③ LNG : 41.9KJ/N㎥{10,000kcal/N㎥}
④ Propane : 93.8KJ/N㎥{22,400kcal/N㎥}
⑤ LPG+AIR : 57.8KJ/N㎥{13,800kcal/N㎥}
The rated evaporation amount is based on the water supply temperature of 20℃, steam pressure of 0.35Mpa {3.5kg/㎠} and 1Mpa {10kg/㎠}.
The efficiency measurement of the boiler is based on the low-level calorific value of the fuel and the value at the time of rating.
These specifications are subject to change without prior notice to improve product performance.
Consultation and quotes
Tell us where the boiler will be installed and what it is for.
Our engineers will get back to you.