Flue and smoke tube hot water boiler
MEC Series
The boiler is made in the high performance of the package type in very high thermal efficiency using the combustion chamber made of a corrugated flue tube and the smoke tube using the steel pipe for boilers.
Main specifications
Full specification table| Model | MEC-30 ~ MEC-100 · 6 models |
|---|---|
| Rated heat output | 0.35 – 1.16 MW (300,000 – 1,000,000 kcal/h) |
| Efficiency | 88% |
Feature
-
It shows the best performance with the pressurized combustion method in the optimum design.
-
The thermal efficiency is high by adopting the complete 3-pass combustion method, and the facility cost is drastically reduced due to the pack cage type.
-
The heat absorption effect is maximized by designing and manufacturing the front and rear combustion chambers as water rooms in order to minimize the heat dissipation loss.
-
Easy to replace and repair the flue with handy open-close smoke room door design.
Standard specifications
MEC SeriesStandard specifications for the flue and smoke tube type of hot water boiler
| Category | Unit | Standard specifications for flue and smoke tube type of hot water boiler MEC series | ||||||
|---|---|---|---|---|---|---|---|---|
| MEC - 30 | MEC - 40 | MEC - 50 | MEC - 60 | MEC - 80 | MEC - 100 | |||
| Boiler body | Rated heat output | MW | 0.35 | 0.47 | 0.58 | 0.7 | 0.93 | 1.16 |
| kcal/h | 300,000 | 400,000 | 500,000 | 600,000 | 800,000 | 1,000,000 | ||
| Maximum operating pressure | Mpa[㎏/㎠] | 0.35 [3.5] | 0.35 [3.5], 0.7 [7], 1.0 [10] (Optional) | |||||
| Efficiency | % | 88% | ||||||
| Operating power | V | 220V x 3ø x 60Hz / 380V x 3ø x 60Hz x 4W | ||||||
| Burner output | kW | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 | |
| Fuel consumption | Boiler kerosene | kg/h | 39.8 | 53 | 66.3 | 79.5 | 106 | 132.5 |
| Heavy oil | 36.7 | 49.1 | 61.3 | 73.6 | 98.1 | 122.6 | ||
| LNG | N㎥/h | 34.1 | 45.4 | 56.8 | 68.2 | 90.9 | 113.6 | |
| Propane | 15.2 | 20.3 | 25.4 | 30.4 | 40.6 | 50.7 | ||
| LPG+AIR | 24.7 | 32.9 | 41.1 | 49.4 | 65.8 | 82.3 | ||
| Connection diameter | Heating Inlet and Outlet | A | 80 | 100 | 100 | 125 | 125 | 150 |
| Heating Inlet and Outlet | 80 | 100 | 100 | 125 | 125 | 150 | ||
| Drainage valve | 32 | 32 | 32 | 40 | 50 | 50 | ||
| Flue | ø | 250 | 300 | 300 | 300 | 350 | 400 | |
| External size | Width(W) | mm | 2,200 | 2,350 | 2,510 | 2,700 | 2,850 | 3,050 |
| Length(L) | 1,400 | 1,520 | 1,630 | |||||
| Height(H) | 1,690 | 1,780 | 1,920 | 2,150 | 2,270 | |||
Fuel consumption in the above specification table is based on the following..
- Low-level calorific value
① Boiler kerosene : 44,116kJ/kg{10,300kcal/kg}
② Heavy oil : 40,813kJ/kg{9,750kcal/kg}
③ LNG : 41.9KJ/N㎥{10,000kcal/N㎥}
④ Propane : 93.8KJ/N㎥{22,400kcal/N㎥}
⑤ LPG+AIR : 57.8KJ/N㎥{13,800kcal/N㎥}
Consultation and quotes
Tell us where the boiler will be installed and what it is for.
Our engineers will get back to you.