Z-MINI flue and smoke tube steam boiler
Z-MINI Series
Main specifications
Full specification table| Model | Z-MINI-50 ~ Z-MINI-1000 · 10 models |
|---|---|
| Rated evaporation | 500 – 10,000 kg/h |
| Maximum operating pressure | 1 [10] Mpa[㎏/㎠] |
| Efficiency | 88% |
| Power consumption | 5 – 20 kW |
Feature
-
3-pass structure
-
High efficiency by using the special spiral flue.
-
Easy to replace and repair the flue with handy open-close smoke room door design.
-
Easy to clean, inspect and maintain.
-
Steam generation is fast (dry steam is generated 6-10 minutes after ignition) and thermal efficiency is high as the retained water of the boiler is small.
-
Requires only 1/2 installation space compare to existing boilers of the same capacity.
-
Attaching the artificial intelligence controller D-Brain enables the easier operation and management. (Optional)
Standard specifications
Z-MINI SeriesStandard specifications for flue and smoke tube type of steam boiler
| Category | Unit | Z-MINI series in the ultra-small capacity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z-MINI - 50 | Z-MINI - 80 | Z-MINI - 100 | Z-MINI - 150 | Z-MINI - 200 | Z-MINI - 250 | Z-MINI - 300 | Z-MINI - 500 | Z-MINI - 800 | Z-MINI - 1000 | |||
| Boiler specifications | Rated evaporation | kg/h | 500 | 800 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 5,000 | 8,000 | 10,000 |
| Maximum operating pressure | Mpa[㎏/㎠] | 1 [10] | ||||||||||
| Heat output | MW | 0.38 | 0.6 | 0.75 | 1.12 | 1.5 | 1.87 | 2.25 | 3.74 | 5.99 | 7.49 | |
| kcal/h | 321,850 | 514,960 | 643,700 | 965,550 | 1,287,400 | 1,609,250 | 1,931,100 | 3,218,500 | 5,149,600 | 6,437,000 | ||
| Efficiency | % | 88% | ||||||||||
| Weight | kg | 2,250 | 2,410 | 2,500 | 2,650 | 2,900 | 3,410 | 3,550 | 4,310 | 5,620 | 7,020 | |
| Operating power | V | 220V × 3ø x 60Hz / 380V × 3ø x 60Hz × 4W | ||||||||||
| Combustion method | - | Forced mixing type | ||||||||||
| Control method | - | High - Low - Off / Fully Automatic | ||||||||||
| Retaining quantity | kg | 800 | 850 | 920 | 980 | 1,050 | 1,410 | 1,520 | 1,850 | 2,310 | 2,650 | |
| Fuel consumption | Boiler kerosene | kg/h | 41.7 | 66.7 | 83.5 | 125.3 | 167.1 | 208.9 | 250.6 | 417.6 | 668.6 | 835.7 |
| Heavy oil | 38.5 | 61.7 | 77.1 | 115.7 | 154.2 | 192.7 | 231.4 | 385.6 | 617.1 | 771.3 | ||
| LNG | N㎥/h | 36.6 | 58.5 | 73.1 | 109.7 | 146.3 | 182.9 | 219.4 | 365.7 | 585.2 | 731.5 | |
| Propane | 16.3 | 26.1 | 32.7 | 49.0 | 65.3 | 81.6 | 98.0 | 163.3 | 261.2 | 326.6 | ||
| LPG+AIR | 25.8 | 41.4 | 51.7 | 77.6 | 103.5 | 129.4 | 155.3 | 258.8 | 414.1 | 517.7 | ||
| Power consumption | Water pump | kW | 1.5X2 | 1.5X2 | 2.2X2 | 2.2X2 | 2.2X2 | 2.2X2 | 3.7X2 | 3.7X2 | 5X2 | 5X2 |
| Oil heater | 5 | 5 | 6 | 6 | 9 | 9 | 10 | 16 | 20 | 20 | ||
| Oil pump | 0.4 | 0.4 | 0.4 | 0.4 | 0.75 | 0.75 | 0.75 | 2.2 | 3.7 | 3.7 | ||
| Burner motor | 1.5 | 2.2 | 2.2 | 3.7 | 5.5 | 7.5 | 7.5 | 15.0 | 19.0 | 22.0 | ||
| Connection diameter | Main steam valve | A | 40 | 50 | 50 | 65 | 80 | 80 | 80 | 125 | 150 | 200 |
| Safety valve | 25 | 25 | 25 | 32 | 40 | 40 | 40 | 40,40 | 40,50 | 50,50 | ||
| Water supply valve | 25 | 25 | 25 | 25 | 40 | 40 | 40 | 40 | 50 | 50 | ||
| Drainage valve | ||||||||||||
| Water supply inlet | 15 | 15 | 15 | 20 | 20 | 25 | 25 | 32 | 40 | 40 | ||
| Gas inlet | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 80 | 100 | ||
| Exhaust outlet | ø mm | 250X350 | 300X380 | 300X400 | 300X440 | 350X500 | 400X550 | 400X580 | 450X600 | 500X700 | 550X800 | |
| Flue | ||||||||||||
| External size | Width(W) | mm | 1,550 | 1,850 | 1,850 | 1,900 | 1,970 | 2,070 | 2,150 | 2,300 | 2,550 | 2,800 |
| Length(L) | 2,850 | 3,600 | 3,800 | 4,000 | 4,450 | 4,900 | 5,050 | 5,350 | 5,600 | 5,950 | ||
| Height(H) | 2,050 | 2,400 | 2,400 | 2,450 | 2,580 | 2,680 | 2,800 | 3,050 | 3,250 | 3,450 | ||
Fuel consumption is based on the low-level calorific value.
- Low-level calorific value
① Boiler kerosene : 43,116kJ/kg{10,300kcal/kg}
② Heavy oil : 40,813kJ/kg{9,750kcal/kg}
③ LNG : 41.9KJ/N㎥{10,000kcal/N㎥}
④ Propane : 93.8KJ/N㎥{22,400kcal/N㎥}
⑤ LPG+AIR : 57.8KJ/N㎥{13,800kcal/N㎥}
The rated evaporation amount is based on the water supply temperature of 20℃, steam pressure of 0.35Mpa {3.5kg/㎠} and 1Mpa {10kg/㎠}.
The efficiency measurement of the boiler is based on the low-level calorific value of the fuel and the value at the time of rating.
These specifications are subject to change without prior notice to improve product performance.
Consultation and quotes
Tell us where the boiler will be installed and what it is for.
Our engineers will get back to you.